National Tariff Schedule Management
Maintain official 8-digit Bangladesh HS codes, statutory NBR tax rates (CD, RD, SD, VAT, AIT, AT) & concessions
Total Database:27 HS Codes
| HS Code | Description | CD | RD | SD | VAT | AIT | AT | Status | Actions |
|---|---|---|---|---|---|---|---|---|---|
| 0101.21.00 | Pure-bred breeding animals of horses.. | 5% | 0% | 0% | 0% | 5% | 0% | PUBLISHED | |
| 0101.29.00 | Other horses | 5% | 0% | 0% | 0% | 5% | 0% | PUBLISHED | |
| 0101.30.00 | Asses | 5% | 0% | 0% | 0% | 5% | 0% | PUBLISHED | |
| 0101.90.00 | LIVE HORSES,ASSES,MULES AND HINNIES,NES | 5% | 0% | 0% | 0% | 5% | 0% | PUBLISHED | |
| 0102.21.00 | Pure-bred breeding animals of cattle | 0% | 0% | 0% | 0% | 2% | 0% | PUBLISHED | |
| 0102.29.00 | Other cattle | 0% | 0% | 0% | 0% | 2% | 0% | PUBLISHED | |
| 0102.31.00 | Pure-bred breeding animals of buffalo | 0% | 0% | 0% | 0% | 2% | 0% | PUBLISHED | |
| 0102.39.00 | Other buffalo | 0% | 0% | 0% | 0% | 2% | 0% | PUBLISHED | |
| 0102.90.10 | Other pure-bred breeding animals | 0% | 0% | 0% | 0% | 2% | 0% | PUBLISHED | |
| 0102.90.90 | Other live bovine animal | 0% | 0% | 0% | 0% | 2% | 0% | PUBLISHED | |
| 0103.10.00 | Live Pure-Bred Breeding Swine | 5% | 0% | 0% | 0% | 5% | 0% | PUBLISHED | |
| 0103.91.00 | Live Swine Weighing <50kg (Excl. Pure-Bred Breeding) | 5% | 0% | 0% | 0% | 5% | 0% | PUBLISHED | |
| 0103.92.00 | Live Swine Weighing >=50kg (Excl. Pure-Bred Breeding) | 5% | 0% | 0% | 0% | 5% | 0% | PUBLISHED | |
| 0104.10.00 | Live sheep | 5% | 0% | 0% | 0% | 5% | 0% | PUBLISHED | |
| 0104.20.00 | Live Goats | 5% | 0% | 0% | 0% | 5% | 0% | PUBLISHED | |
| 0105.11.10 | Fowls Of The Species Gallus Domestic(Parent Stock One Day Chick) | 0% | 0% | 0% | 0% | 2% | 0% | PUBLISHED | |
| 0105.11.90 | Live Fowls Gallus,Domesticus<=185g, Excl.Parent Stock Of One Day Chick | 15% | 0% | 0% | 0% | 5% | 0% | PUBLISHED | |
| 0105.12.10 | Live Turkeys Weighing <=185g, (Parent Stock Of One Day Chick) | 0% | 0% | 0% | 0% | 2% | 0% | PUBLISHED | |
| 0105.12.90 | Live Turkeys Weighing <=185g, (Excl.Parent Stock Of One Day Chick) | 15% | 0% | 0% | 0% | 5% | 0% | PUBLISHED | |
| 0105.13.10 | Parent stock of one day chick of ducks | 0% | 0% | 0% | 0% | 2% | 0% | PUBLISHED | |
| 0105.13.90 | Other ducks | 15% | 0% | 0% | 0% | 5% | 0% | PUBLISHED | |
| 0105.14.10 | Parent stock of one day chick of geese | 0% | 0% | 0% | 0% | 2% | 0% | PUBLISHED | |
| 0105.14.90 | Other Geese | 15% | 0% | 0% | 0% | 5% | 0% | PUBLISHED | |
| 0105.15.10 | Parent stock of one day chick of guinea fowls | 0% | 0% | 0% | 0% | 2% | 0% | PUBLISHED | |
| 0105.15.90 | Other fowls | 25% | 5% | 0% | 0% | 5% | 0% | PUBLISHED |
Showing 1 to 25 of 27 records|
Rows per page:
1 / 2